Top Pick Marine Thermostat 143° – Fits Johnson/Evinrude Outboard Motors (Replaces 436195)
Original price was: $17.32.$8.66Current price is: $8.66.
For orders under $49.00, a shipping fee of $7.99 applies.
Marine Thermostat 143° – Fits Johnson/Evinrude Outboard Motors (Replaces 436195)
This thermostat is designed to fit a wide range of Johnson/Evinrude 2-Stroke outboard engines from 5 to 300 HP (1993–2007) and select Yamaha 30–40 HP 4-Stroke models. It ensures your engine maintains the correct operating temperature for optimal performance and fuel efficiency.
This component is a direct replacement for multiple OEM and aftermarket part numbers, including BRP 0436195, 436195, 0777837; Sierra 18-79970, 18-3561; Mallory 9-43023; GLM 13150; and Yamaha 6BG-13915-00-00.
- Operating Temperature: Opens at a factory-set 143°F (61.7°C).
- Installation Type: Direct replacement for a hassle-free installation.
- Included Parts: Comes with one thermostat ready for installation.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| BRP | 0436195 / 436195 / 0777837 |
| Sierra | 18-79970 / 18-3561 |
| Mallory | 9-43023 |
| GLM | 13150 |
| Yamaha | 6BG-13915-00-00 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Johnson/Evinrude owners, here’s a guide to help you identify your engine’s serial/model: Johnson/Evinrude Serial Number Guide.
Confirm your engine model/year in the table below. For Yamaha owners, here’s a guide to help you identify your engine’s serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Johnson/Evinrude | Various | 5 | 2-Stroke | 1998–2001 | 436195 | |
| Johnson/Evinrude | Various | 6 | 2-Stroke | 1998–2004 | 436195 | |
| Johnson/Evinrude | Various | 9.9 | 2-Stroke | 1996–2007 | 436195 | |
| Johnson/Evinrude | Various | 15 | 2-Stroke | 1996–2007 | 436195 | |
| Johnson/Evinrude | Various | 25 | 2-Stroke | 1996–2001 | 436195 | |
| Johnson/Evinrude | Various | 30 | 2-Stroke | 1999–2001 | 436195 | |
| Johnson/Evinrude | Various | 45 | 2-Stroke | 1996–2001 | 436195 | |
| Johnson/Evinrude | Various | 48 | 2-Stroke | 1995–1996 | 436195 | |
| Johnson/Evinrude | Various | 50 | 2-Stroke | 1995–2005 | 436195 | |
| Johnson/Evinrude | Various | 60 | 2-Stroke | 1993–2001 | 436195 | |
| Johnson/Evinrude | Various | 70 | 2-Stroke | 1993–2001 | 436195 | |
| Johnson/Evinrude | Various | 120 | 2-Stroke | 1993–1994 | 436195 | |
| Johnson/Evinrude | Various | 130 | 2-Stroke | 1995–2000 | 436195 | |
| Johnson/Evinrude | Various | 135 | 2-Stroke | 2001 | 436195 | |
| Johnson/Evinrude | Various | 140 | 2-Stroke | 1993–1994 | 436195 | |
| Johnson/Evinrude | Various | 250 | 2-Stroke | 1994–1995 | 436195 | |
| Johnson/Evinrude | Various | 300 | 2-Stroke | 1994–1995 | 436195 |





