Flash Sale Stainless Steel Outboard Thermostat for Honda BF 8-225 HP Outboard Motors 19300-ZW9-003
Original price was: $17.50.$8.75Current price is: $8.75.
For orders under $49.00, a shipping fee of $7.99 applies.
Thermostat (60°C) – Fits Honda Marine 8-225 HP Outboard Motors (Replaces 19300-ZW9-003)
This thermostat is designed for a wide range of Honda Marine 4-Stroke outboard engines from 8 to 225 HP (approximated years 1998–present). It ensures your engine maintains the correct operating temperature for optimal performance and longevity. Compatible models include BF8D, BF9.9D, BF15D, BF20D, BF25D, BF30D, BF40A/D, BF50A/D, BF60A, BF75D, BF90D, BF200A, and BF225A.
This unit is a direct replacement for several OEM and aftermarket part numbers, providing a reliable alternative to original components. It is manufactured from a durable stainless steel and copper blend for excellent heat and corrosion resistance.
- Operating Temperature: Opens at 60°C (140°F)
- Installation Type: Direct Fit Engine Mount
- Key Feature: Includes an NBR rubber seal for superior resistance to heat, oil, and corrosion.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Honda | 19300-ZW9-003 |
| Honda | 19300-ZY3-023 |
| Honda | 19300ZY3023 |
| Honda | 19300ZW9003 |
| JLM Marine | 19300-ZW9-003 |
| Sierra | 18-3628 |
Compatible Engine Models
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Honda | BF8D | 8 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BFP8D | 8 | 4-Stroke | 1998-Present | 19300-ZW9-003 | Power Thrust version |
| Honda | BF9.9D | 9.9 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BFP9.9D | 9.9 | 4-Stroke | 1998-Present | 19300-ZW9-003 | Power Thrust version |
| Honda | BF15D | 15 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BFP15D | 15 | 4-Stroke | 1998-Present | 19300-ZW9-003 | Power Thrust version |
| Honda | BF20D | 20 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BFP20D | 20 | 4-Stroke | 1998-Present | 19300-ZW9-003 | Power Thrust version |
| Honda | BF25D | 25 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF30D | 30 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF40A | 40 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF40D | 40 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF50A | 50 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF50D | 50 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BF60A | 60 | 4-Stroke | 1998-Present | 19300-ZW9-003 | |
| Honda | BFP60A | 60 | 4-Stroke | 1998-Present | 19300-ZW9-003 | Power Thrust version |
| Honda | BF75D | 75 | 4-Stroke | 1998-Present | 19300-ZW9-003/19300-ZY3-023 | Alternative part number |
| Honda | BF90D | 90 | 4-Stroke | 1998-Present | 19300-ZW9-003/19300-ZY3-023 | Alternative part number |
| Honda | BF200A | 200 | 4-Stroke | 1998-Present | 19300-ZW9-003/19300-ZY3-023 | Alternative part number |
| Honda | BF225A | 225 | 4-Stroke | 1998-Present | 19300-ZW9-003/19300-ZY3-023 | Alternative part number |





