Engine Timing Belt – Fits Yamaha F40/F50/T50/F60/T60 Outboard Motors (Replaces 62Y-46241-00-00) Buy Direct
Original price was: $20.55.$10.28Current price is: $10.28.
For orders under $49.00, a shipping fee of $7.99 applies.
Engine Timing Belt – Fits Yamaha F40/F50/T50/F60/T60 Outboard Motors (Replaces 62Y-46241-00-00)
This engine timing belt is designed for a range of Yamaha 4-stroke outboard motors from 40 to 60 HP, manufactured between 1996 and 2004. It ensures precise synchronization between the crankshaft and camshaft for optimal engine performance and reliability.
It serves as a direct replacement for Yamaha part number 62Y-46241-00-00 and Mercury/Mariner part number 825109 for applicable Yamaha-built engines.
- Direct Replacement: Engineered to meet or exceed OEM specifications for fit and function.
- Critical Component: Restores engine timing for smooth and efficient operation.
- Package Includes: 1 x Engine Timing Belt.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 62Y-46241-00-00 |
| Mercury/Mariner | 825109 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Yamaha owners, here’s a guide to help you identify your engine’s serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
For Mercury owners, here’s a guide to help you identify your engine’s serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Yamaha | F40TLRX | 40 | 4-Stroke | 1999 | 62Y-46241-00-00 | |
| Yamaha | F50TJRA | 50 | 4-Stroke | 2002 | 62Y-46241-00-00 | |
| Yamaha | F50TJRB | 50 | 4-Stroke | 2003 | 62Y-46241-00-00 | |
| Yamaha | F50TLHT | 50 | 4-Stroke | 1995 | 62Y-46241-00-00 | |
| Yamaha | F50TLHU | 50 | 4-Stroke | 1996 | 62Y-46241-00-00 | |
| Yamaha | F50TLHV | 50 | 4-Stroke | 1997 | 62Y-46241-00-00 | |
| Yamaha | F50TLHW | 50 | 4-Stroke | 1998 | 62Y-46241-00-00 | |
| Yamaha | F50TLRA | 50 | 4-Stroke | 2002 | 62Y-46241-00-00 | |
| Yamaha | F50TLRB | 50 | 4-Stroke | 2003 | 62Y-46241-00-00 | |
| Yamaha | F50TLRC | 50 | 4-Stroke | 2004 | 62Y-46241-00-00 | |
| Yamaha | F50TLRT | 50 | 4-Stroke | 1995 | 62Y-46241-00-00 | |
| Yamaha | F50TLRU | 50 | 4-Stroke | 1996 | 62Y-46241-00-00 | |
| Yamaha | F50TLRV | 50 | 4-Stroke | 1997 | 62Y-46241-00-00 | |
| Yamaha | F50TLRW | 50 | 4-Stroke | 1998 | 62Y-46241-00-00 | |
| Yamaha | F50TLRX | 50 | 4-Stroke | 1999 | 62Y-46241-00-00 | |
| Yamaha | F50TLRY | 50 | 4-Stroke | 2000 | 62Y-46241-00-00 | |
| Yamaha | F50TLRZ | 50 | 4-Stroke | 2001 | 62Y-46241-00-00 | |
| Yamaha | F60TJRC | 60 | 4-Stroke | 2004 | 62Y-46241-00-00 | |
| Yamaha | F60TJRD | 60 | 4-Stroke | 2005 | 62Y-46241-00-00 | |
| Yamaha | F60TLRA | 60 | 4-Stroke | 2002 | 62Y-46241-00-00 | |
| Yamaha | F60TLRB | 60 | 4-Stroke | 2003 | 62Y-46241-00-00 | |
| Yamaha | F60TLRC | 60 | 4-Stroke | 2004 | 62Y-46241-00-00 | |
| Yamaha | T50TLRA | 50 | 4-Stroke | 2002 | 62Y-46241-00-00 | |
| Yamaha | T50TLRB | 50 | 4-Stroke | 2003 | 62Y-46241-00-00 | |
| Yamaha | T50TLRC | 50 | 4-Stroke | 2004 | 62Y-46241-00-00 | |
| Yamaha | T50TLRU | 50 | 4-Stroke | 1996 | 62Y-46241-00-00 | |
| Yamaha | T50TLRV | 50 | 4-Stroke | 1997 | 62Y-46241-00-00 | |
| Yamaha | T50TLRW | 50 | 4-Stroke | 1998 | 62Y-46241-00-00 | |
| Yamaha | T50TLRX | 50 | 4-Stroke | 1999 | 62Y-46241-00-00 | |
| Yamaha | T50TLRY | 50 | 4-Stroke | 2000 | 62Y-46241-00-00 | |
| Yamaha | T50TLRZ | 50 | 4-Stroke | 2001 | 62Y-46241-00-00 | |
| Yamaha | T60TLRB | 60 | 4-Stroke | 2003 | 62Y-46241-00-00 | |
| Yamaha | T60TLRC | 60 | 4-Stroke | 2004 | 62Y-46241-00-00 | |
| Mercury | 50 ELPT | 50 | 4-Stroke | 1998 | 825109 | Yamaha-built Mercury outboard |





